MENU

Average Monthly Rent in Osaka Prefecture by Municipality

Average Monthly Rent in Osaka Prefecture by Municipality

2022-08-10

Town & Local Area Info

 

 

Osaka Prefecture is the second largest metropolitan area in Japan after Tokyo. Though it has an image of being an expensive place to live in, it is relatively cheaper on average compared to Tokyo. An average 1-room studio-type apartment in Osaka City can be cheaper by as much as 20,000 yen compared to a similar apartment in central Tokyo.

 

So how much does it cost to rent an apartment in Osaka? In this article, we will list down the average monthly rent for different types of rooms in every municipality of Osaka Prefecture, and give some helpful hints about renting an apartment in Osaka.

 

Administrative Divisions of Osaka Prefecture

Osaka Prefecture can be roughly divided into two main areas: the prefectural capital Osaka City, and the other municipalities outside the city. Osaka City consists of 24 wards, nine of which are considered “central wards”: Kita-ku, Chuo-ku, Naniwa-ku, Nishi-ku, Miyakojima-ku, Yodogawa-ku, Tennoji-ku, Fukushima-ku, and Abeno-ku. The famous commercial district of Umeda is located in Kita-ku, while Dotonbori is located in Chuo-ku and Naniwa-ku. Rents generally become higher the closer you live to these central wards.

 

Average Monthly Rent in Osaka City by Ward

The following table shows the average monthly rent in each of Osaka City’s wards.

Area Studio Type 1K/1DK 1LDK/2K/2DK
Miyakojima-ku ¥49,000 ¥53,000 ¥70,000
Fukushima-ku ¥54,000 ¥61,000 ¥90,000
Konohana-ku ¥45,000 ¥49,000 ¥66,000
Nishi-ku ¥55,000 ¥63,000 ¥94,000
Minato-ku ¥45,000 ¥49,000 ¥65,000
Taisho-ku ¥48,000 ¥52,000 ¥68,000
Tennoji-ku ¥51,000 ¥58,000 ¥86,000
Naniwa-ku ¥52,000 ¥59,000 ¥87,000
Nishiyodogawa-ku ¥46,000 ¥50,000 ¥68,000
Higashiyodogawa-ku ¥42,000 ¥46,000 ¥62,000
Higashinari-ku ¥50,000 ¥55,000 ¥74,000
Ikuno-ku ¥45,000 ¥49,000 ¥64,000
Asahi-ku ¥41,000 ¥46,000 ¥66,000
Joto-ku ¥43,000 ¥48,000 ¥67,000
Abeno-ku ¥43,000 ¥49,000 ¥73,000
Sumiyoshi-ku ¥39,000 ¥43,000 ¥60,000
Higashisumiyoshi-ku ¥40,000 ¥44,000 ¥60,000
Nishinari-ku ¥45,000 ¥48,000 ¥63,000
Yodogawa-ku ¥49,000 ¥54,000 ¥74,000
Tsurumi-ku ¥45,000 ¥49,000 ¥64,000
Suminoe-ku ¥40,000 ¥43,000 ¥58,000
Hirano-ku ¥38,000 ¥41,000 ¥54,000
Kita-ku ¥56,000 ¥63,000 ¥90,000
Chuo-ku ¥55,000 ¥63,000 ¥95,000

 

Note that these averages do not take into consideration variations due to building age, facilities, and other factors. In general, properties that are newer and located closer to train stations have higher demand, so they tend to be more expensive than the average.

 

Among the nine central wards, Abeno-ku is relatively cheaper, but you can also find cheaper areas if you go outside these nine wards. Since Osaka is a highly-developed railway network, it is easy to access central Osaka even from outside the central wards or other municipalities outside the city.

 

 

 

Average Monthly Rent in the Other Municipalities of Osaka Prefecture

The following table shows the average monthly rent in each municipality of Osaka Prefecture outside of Osaka City.

 

Area Studio Type 1K/1DK 1LDK/2K/2DK
Sakai-shi – Sakai-ku ¥44,000 ¥48,000 ¥66,000
Sakai-shi – Naka-ku ¥40,000 ¥43,000 ¥52,000
Sakai-shi – Higashi-ku ¥39,000 ¥42,000 ¥55,000
Sakai-shi – Nishi-ku ¥46,000 ¥49,000 ¥62,000
Sakai-shi – Minami-ku ¥45,000 ¥48,000 ¥60,000
Sakai-shi – Kita-ku ¥46,000 ¥50,000 ¥65,000
Sakai-shi – Mihara-ku ¥46,000 ¥55,000
Kishiwada-shi ¥37,000 ¥40,000 ¥50,000
Toyonaka-shi ¥44,000 ¥48,000 ¥64,000
Ikeda-shi ¥42,000 ¥46,000 ¥61,000
Suita-shi ¥50,000 ¥54,000 ¥72,000
Izumiotsu-shi ¥41,000 ¥44,000 ¥55,000
Takatsuki-shi ¥47,000 ¥50,000 ¥63,000
Kaizuka-shi ¥37,000 ¥40,000 ¥48,000
Moriguchi-shi ¥38,000 ¥42,000 ¥57,000
Hirakata-shi ¥36,000 ¥39,000 ¥53,000
Ibaraki-shi ¥47,000 ¥50,000 ¥64,000
Yao-shi ¥41,000 ¥44,000 ¥55,000
Izumisano-shi ¥40,000 ¥42,000 ¥51,000
Tondabayashi-shi ¥36,000 ¥38,000 ¥49,000
Neyagawa-shi ¥35,000 ¥38,000 ¥51,000
Kawachinagano-shi ¥35,000 ¥37,000 ¥47,000
Matsubara-shi ¥39,000 ¥42,000 ¥53,000
Daito-shi ¥38,000 ¥41,000 ¥53,000
Izumi-shi ¥40,000 ¥43,000 ¥53,000
Minoh-shi ¥39,000 ¥43,000 ¥59,000
Kashiwara-shi ¥36,000 ¥39,000 ¥48,000
Habikino-shi ¥38,000 ¥40,000 ¥50,000
Kadoma-shi ¥36,000 ¥39,000 ¥53,000
Settsu-shi ¥44,000 ¥48,000 ¥63,000
Takaishi-shi ¥40,000 ¥43,000 ¥53,000
Fujidera-shi ¥39,000 ¥41,000 ¥52,000
Higashiosaka-shi ¥40,000 ¥43,000 ¥57,000
Sennan-shi ¥46,000
Shijonawate-shi ¥36,000 ¥39,000 ¥51,000
Katano-shi ¥40,000 ¥43,000 ¥56,000
Osakasayama-shi ¥40,000 ¥42,000 ¥53,000
Hannan-shi ¥38,000 ¥41,000 ¥49,000
Mishima-gun ¥43,000 ¥46,000 ¥60,000
Senboku-gun ¥41,000 ¥43,000 ¥51,000
Sennan-gun ¥37,000 ¥40,000 ¥51,000
Minamikawachi-gun ¥29,000 ¥32,000 ¥42,000

 

As you can see from the table above, the farther you go from the metropolitan center of Osaka City, rents tend to become much cheaper. However, there are also some places such as Suita City that have similar rents to those in the nine central wards of Osaka City.

 

As with the above, these averages do not take into consideration variations due to building age, facilities, and other factors. Properties that are newer or conveniently located near major train stations are more popular, and thus tend to be more expensive than the average.

 

 

 

Summary

 

Osaka Prefecture consists of many municipalities, and monthly rents can vary widely depending on the location. For example, a 1-room studio type apartment in Osaka City Kita-ku can be nearly twice as expensive as one in Minamikawachi-gun. Of course, the average rent is directly related to the environment and lifestyle in the area. Minamikawachi-gun is a nature-rich mountainous district located far from the metropolitan center, while Kita-ku is right in the heart of the Osaka City metropolis. If you are a foreigner looking to meet other foreign residents, you will certainly have better chances in urban centers compared to rural areas.

 

The general rule for renting an apartment in Japan is that you need to have a monthly income of at least three times the monthly rent in order to pass the tenant screening process. Keep this in mind when searching for an apartment in Osaka Prefecture.

 

When you sign a rental contract, you will likely need to pay key money (reikin) and a security deposit (shikikin) among other fees. In general, you need to prepare around 5 to 6 times the monthly rent for the total initial cost of renting an apartment. There are also some properties that do not charge certain fees, allowing you to save on the initial costs. You should confirm with the real estate agency before making an application.

More articles recommend for you