You can search Apartments and houses for rent in Tokyo by area, train line, building type, etc.

This property boasts an excellent location, just a 4-minute walk from both the Tokyo Metro Yurakucho Line and Fukutoshin Line. Built 9 years ago, it is equipped with a full range of amenities including air conditioning, a modern kitchen, and internet access.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | - | ¥20,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥20,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥29,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥29,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥29,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥29,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥29,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥29,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥29,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥29,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥29,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥29,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥29,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥29,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥29,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥29,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥29,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥29,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥29,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥29,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥29,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥29,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥29,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥29,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥29,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥29,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥41,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥41,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥41,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥41,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥41,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥41,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥41,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥41,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥41,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥41,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥41,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥41,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥41,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥41,000 Deposit 0months Key Money 0months |

Conveniently located just a 5-minute walk from Higashi-Shinjuku Station on the Toei Oedo Line and a 10-minute walk from Shin-Okubo Station on the JR Yamanote Line. The property features amenities such as air conditioning, a system kitchen, and internet access.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | - | ¥21,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥24,800 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥24,800 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥24,800 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥24,800 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥24,800 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥24,800 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥24,800 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥24,800 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥30,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥30,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥30,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥30,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥30,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥30,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥30,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥32,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥32,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥32,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥32,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥47,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥50,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥50,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥50,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥50,000 Deposit 0months Key Money 0months |

With both the Toei Subway and Tokyo Metro lines within a 10-minute walk, convenient access is a major draw. The property also boasts excellent amenities, including air conditioning and a fully equipped kitchen.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | - | ¥24,800 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥24,800 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥24,800 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥26,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥19,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥19,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥26,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥26,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥26,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥26,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥26,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥26,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥28,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥28,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥28,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥28,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥28,000 | ¥15,000 | 0months/0months | studio/- | |
![]() |

Conveniently located just an 8-minute walk from Nakameguro Station, this property is equipped with amenities such as air conditioning and a modern kitchen. Enjoy a fulfilling lifestyle in this area where diverse cultures intersect.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | - | ¥24,800 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥28,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥28,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥28,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥28,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥67,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥53,000 | ¥15,000 | 0months/0months | studio/82sqft | |
![]() - / studio / 82sqft Rent¥53,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥57,000 | ¥15,000 | 0months/0months | studio/94sqft | |
![]() - / studio / 94sqft Rent¥57,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥24,800 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥24,800 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥24,800 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥28,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥28,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥28,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥28,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥28,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥28,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/- | |
![]() |

Located an 8-minute walk from Nerima-Takanodai Station on the Seibu Ikebukuro Line, this property is equipped with air conditioning and internet access to support a comfortable lifestyle.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | - | ¥25,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥25,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥31,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥31,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥31,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥31,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥31,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥31,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥31,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥31,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥31,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥31,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥31,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥31,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥31,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥31,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥31,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥31,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥31,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥31,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥31,000 Deposit 0months Key Money 0months |

With access to both the Chiyoda Line and the Joban Line, this property offers convenient transportation within walking distance. It's a historic 120-year-old building equipped with air conditioning and internet access.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | - | ¥29,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥29,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥35,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥35,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥39,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥39,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥39,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥39,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥39,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥39,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥40,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥40,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥41,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥41,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥41,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥41,000 Deposit 0months Key Money 0months |

Located a 13-minute walk from the nearest station, with convenience stores and parks nearby. This corner unit is equipped with a delivery box, ensuring a convenient lifestyle.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 2F | ¥30,000 | ¥2,000 | 0months/0months | 1bd/219sqft | |
![]() | ||||||
![]() | 1F | ¥30,000 | ¥2,000 | 0months/0months | 1bd/219sqft | |
![]() |

Located just a 12-minute walk from the nearest station, this property boasts excellent amenities including an automatic locking system and parcel delivery boxes. Convenience stores and family restaurants are also located nearby, making it a very convenient place to live.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 2F | ¥30,000 | ¥3,000 | 0months/0months | 1bd/174sqft | |
![]() |

Just a 3-minute walk from Togoshi Station on the Toei Asakusa Line, this property features excellent amenities like air conditioning and a system kitchen.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | - | ¥32,000 | ¥15,000 | 0months/0months | studio/27sqft | |
![]() - / studio / 27sqft Rent¥32,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥32,000 | ¥15,000 | 0months/0months | studio/37sqft | |
![]() - / studio / 37sqft Rent¥32,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥32,000 | ¥15,000 | 0months/0months | studio/37sqft | |
![]() - / studio / 37sqft Rent¥32,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/32sqft | |
![]() - / studio / 32sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/36sqft | |
![]() - / studio / 36sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/27sqft | |
![]() - / studio / 27sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/27sqft | |
![]() - / studio / 27sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/33sqft | |
![]() - / studio / 33sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/31sqft | |
![]() - / studio / 31sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/32sqft | |
![]() - / studio / 32sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/37sqft | |
![]() - / studio / 37sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/37sqft | |
![]() - / studio / 37sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/37sqft | |
![]() - / studio / 37sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/40sqft | |
![]() - / studio / 40sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/34sqft | |
![]() - / studio / 34sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/35sqft | |
![]() - / studio / 35sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/32sqft | |
![]() - / studio / 32sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/32sqft | |
![]() - / studio / 32sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/37sqft | |
![]() - / studio / 37sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/31sqft | |
![]() - / studio / 31sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/31sqft | |
![]() - / studio / 31sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/27sqft | |
![]() - / studio / 27sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/27sqft | |
![]() - / studio / 27sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/32sqft | |
![]() - / studio / 32sqft Rent¥34,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥35,000 | ¥15,000 | 0months/0months | studio/37sqft | |
![]() - / studio / 37sqft Rent¥35,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥39,000 | ¥15,000 | 0months/0months | studio/31sqft | |
![]() - / studio / 31sqft Rent¥39,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥39,000 | ¥15,000 | 0months/0months | studio/34sqft | |
![]() - / studio / 34sqft Rent¥39,000 Deposit 0months Key Money 0months |

Conveniently located just a 4-minute walk from Heiwajima Station on the Keikyu Main Line. Equipped with excellent amenities including air conditioning, a modern kitchen, and a refrigerator, this property supports a comfortable lifestyle.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | - | ¥33,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥33,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥39,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥39,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥39,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥39,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥39,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥39,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥39,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥39,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥39,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥39,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥44,800 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥44,800 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥45,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥45,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥45,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥45,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥45,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥45,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥45,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥45,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥45,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥45,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥45,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥45,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥45,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥45,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥45,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥45,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥45,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥45,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥45,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥45,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥45,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥45,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥45,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥45,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥45,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥45,000 Deposit 0months Key Money 0months |

◇◆Accessible from 2 lines and 2 stations◇◆Corner room◇◆
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 2F | ¥33,000 | ¥3,000 | 0months/0months | 1bd/193sqft | |
![]() |

Conveniently located just a 5-minute walk from Kosuge Station and 10 minutes from Gotanno Station on the Tobu Isesaki Line. Equipped with air conditioning and internet access, it supports a comfortable lifestyle.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥34,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥35,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥35,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥35,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥35,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥35,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥35,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥35,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥35,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥40,000 | ¥15,000 | 0months/0months | studio/- | |
![]() | ||||||
![]() | - | ¥40,000 | ¥15,000 | 0months/0months | studio/- | |
![]() |

[☆ Initial cost 30,000 yen ☆] Good access to Nippori and Ueno ◎
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 2F | ¥34,500 | ¥15,000 | 0months/0months | /75sqft | |
![]() |

【☆Initial costs 30,000 yen☆】Within walking distance of Umejima Station on the Tobu Isesaki Line and Tobu Skytree Line! ◎
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 2F | ¥36,000 | ¥15,000 | 0months/0months | /75sqft | |
![]() |

Located just a 4-minute walk from Itabashi-Honcho Station on the Toei Mita Line, this property boasts convenient access. Equipped with air conditioning and an internet-ready system kitchen, it supports a comfortable lifestyle.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | - | ¥36,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥36,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥36,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥36,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥36,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥36,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥36,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥36,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥36,000 | ¥15,000 | 0months/0months | studio/75sqft | |
![]() - / studio / 75sqft Rent¥36,000 Deposit 0months Key Money 0months | ||||||
![]() | - | ¥36,000 | ¥15,000 | 0months/0months | studio/75sqft | |
