You can search【Hiroshima】 Apartments and houses for rent by area, train line, building type, etc.
Note: Only up to 30 recommended properties are displayed.
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥24,000 | ¥4,500 | 0months/0months | 1K/258sqft | ||
| 1F | ¥24,000 | ¥4,500 | 0months/0months | 1K/258sqft | ||
| 1F | ¥37,000 | ¥4,500 | 0months/0months | 1K/258sqft | ||
| 1F | ¥38,000 | ¥4,500 | 0months/0months | 1K/258sqft | ||
| 2F | ¥39,000 | ¥4,500 | 0months/0months | 1K/280sqft | ||
| 2F | ¥39,000 | ¥4,500 | 0months/0months | 1K/280sqft | ||
| 2F | ¥39,000 | ¥4,500 | 0months/0months | 1K/280sqft | ||
| 2F | ¥39,000 | ¥4,500 | 0months/0months | 1K/280sqft | ||
With plenty of room and large storage.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥24,000 | ¥4,500 | 0months/0months | 1K/240sqft | ||
| 2F | ¥25,000 | ¥4,500 | 0months/0months | 1K/240sqft | ||
| 1F | ¥33,000 | ¥4,500 | 0months/0months | 1K/240sqft | ||
| 1F | ¥33,000 | ¥4,500 | 0months/0months | 1K/240sqft | ||
| 1F | ¥34,000 | ¥4,500 | 0months/0months | 1K/240sqft | ||
| 2F | ¥35,000 | ¥4,500 | 0months/0months | 1K/240sqft | ||
| 2F | ¥35,000 | ¥4,500 | 0months/0months | 1K/240sqft | ||
| 2F | ¥35,000 | ¥4,500 | 0months/0months | 1K/240sqft | ||
| 2F | ¥36,000 | ¥4,500 | 0months/0months | 1K/240sqft | ||
| 2F | ¥36,000 | ¥4,500 | 0months/0months | 1K/240sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥26,000 | ¥4,500 | 0months/0months | 1K/240sqft | ||
| 2F | ¥27,000 | ¥4,500 | 0months/0months | 1K/240sqft | ||
| 1F | ¥40,000 | ¥4,500 | 0months/0months | 1K/240sqft | ||
| 2F | ¥41,000 | ¥4,500 | 0months/0months | 1K/240sqft | ||
| 2F | ¥42,000 | ¥4,500 | 0months/0months | 1K/240sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥28,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥32,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥33,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
*
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥29,000 | ¥4,500 | 0months/0months | 1K/213sqft | ||
| 2F | ¥30,000 | ¥4,500 | 0months/0months | 1K/213sqft | ||
| 2F | ¥38,000 | ¥4,500 | 0months/0months | 1K/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥30,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥30,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥38,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥38,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥38,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥39,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥30,000 | ¥6,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥31,000 | ¥6,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥45,000 | ¥6,500 | 0months/1months | 1K/218sqft | ||
| 2F | ¥45,000 | ¥6,500 | 0months/0months | 1K/218sqft | ||
| 3F | ¥46,000 | ¥6,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥46,000 | ¥6,500 | 0months/0months | 1K/218sqft | ||
| 3F | ¥46,000 | ¥6,500 | 0months/0months | 1K/218sqft | ||
| 3F | ¥47,000 | ¥6,500 | 0months/0months | 1K/218sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥30,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥32,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 2F | ¥34,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 2F | ¥34,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥31,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 1F | ¥32,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥31,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥35,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 2F | ¥35,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 3F | ¥36,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 3F | ¥37,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥38,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥31,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 2F | ¥32,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 2F | ¥36,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥32,000 | ¥6,500 | 0months/0months | 1K/223sqft | ||
| 1F | ¥33,000 | ¥6,500 | 0months/0months | 1K/223sqft | ||
| 3F | ¥34,000 | ¥6,500 | 0months/0months | 1K/223sqft | ||
| 2F | ¥35,000 | ¥6,500 | 0months/0months | 1K/223sqft | ||
| 2F | ¥35,000 | ¥6,500 | 0months/0months | 1K/223sqft | ||
| 3F | ¥36,000 | ¥6,500 | 0months/0months | 1K/223sqft | ||
| 3F | ¥36,000 | ¥6,500 | 0months/0months | 1K/223sqft | ||
| 3F | ¥36,000 | ¥6,500 | 0months/0months | 1K/223sqft | ||
| 3F | ¥36,000 | ¥6,500 | 0months/0months | 1K/223sqft | ||
| 3F | ¥36,000 | ¥6,500 | 0months/0months | 1K/223sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥32,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥32,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥32,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥33,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥32,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 3F | ¥33,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 2F | ¥34,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 3F | ¥35,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 2F | ¥35,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥32,000 | ¥4,500 | 0months/1months | 1K/213sqft | ||
| 3F | ¥36,000 | ¥4,500 | 0months/0months | 1K/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥32,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 1F | ¥33,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥34,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥34,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥34,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥35,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥32,000 | ¥4,500 | 0months/0months | 1K/213sqft | ||
| 2F | ¥34,000 | ¥4,500 | 0months/0months | 1K/213sqft | ||
| 2F | ¥34,000 | ¥4,500 | 0months/0months | 1K/213sqft | ||
| 2F | ¥35,000 | ¥4,500 | 0months/0months | 1K/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥33,000 | ¥4,500 | 0months/1months | 1K/213sqft | ||
| 2F | ¥37,000 | ¥4,500 | 0months/1months | 1K/213sqft | ||
*
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 3F | ¥33,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥33,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 1F | ¥33,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 1F | ¥33,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 3F | ¥36,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 3F | ¥36,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥33,000 | ¥4,500 | 0months/1months | 1K/213sqft | ||
| 3F | ¥35,000 | ¥4,500 | 0months/1months | 1K/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥33,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥33,000 | ¥4,500 | 0months/1months | 1K/213sqft | ||
| 1F | ¥34,000 | ¥4,500 | 0months/1months | 1K/213sqft | ||
| 2F | ¥35,000 | ¥4,500 | 0months/1months | 1K/213sqft | ||
| 2F | ¥35,000 | ¥4,500 | 0months/1months | 1K/213sqft | ||
*
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥34,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥35,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 3F | ¥35,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 3F | ¥36,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 3F | ¥34,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥34,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 2F | ¥35,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 2F | ¥49,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥34,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 1F | ¥37,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 1F | ¥38,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 1F | ¥38,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 2F | ¥40,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥34,000 | ¥4,500 | 0months/0months | 1K/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥35,000 | ¥4,500 | 0months/1months | 1K/254sqft | ||
| 2F | ¥43,000 | ¥4,500 | 0months/1months | 1K/301sqft | ||
| 2F | ¥43,000 | ¥4,500 | 0months/1months | 1K/301sqft | ||
| 2F | ¥43,000 | ¥4,500 | 0months/1months | 1K/301sqft | ||
| 2F | ¥43,000 | ¥4,500 | 0months/1months | 1K/301sqft | ||
| 2F | ¥44,000 | ¥4,500 | 0months/1months | 1K/301sqft | ||
| 1F | ¥46,000 | ¥4,500 | 0months/1months | 1K/254sqft | ||
| 1F | ¥46,000 | ¥4,500 | 0months/1months | 1K/254sqft | ||
| 1F | ¥46,000 | ¥4,500 | 0months/1months | 1K/254sqft | ||
| 1F | ¥46,000 | ¥4,500 | 0months/1months | 1K/254sqft | ||
| 1F | ¥46,000 | ¥4,500 | 0months/1months | 1K/254sqft | ||
| 1F | ¥46,000 | ¥4,500 | 0months/1months | 1K/254sqft | ||
| 1F | ¥46,000 | ¥4,500 | 0months/1months | 1K/254sqft | ||
| 1F | ¥47,000 | ¥4,500 | 0months/1months | 1K/254sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥35,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||