You can search【Ibaraki】 Apartments and houses for rent by area, train line, building type, etc.
Note: Only up to 30 recommended properties are displayed.
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥43,000 | ¥4,500 | 0months/1months | 1LDK/505sqft | ||
1F / 1LDK / 505sqft Rent¥43,000 Deposit 0months Key Money 1months |
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥57,000 | ¥4,500 | 0months/1months | 1LDK/505sqft | ||
1F / 1LDK / 505sqft Rent¥57,000 Deposit 0months Key Money 1months | ||||||
| 1F | ¥57,000 | ¥4,500 | 0months/1months | 1LDK/505sqft | ||
1F / 1LDK / 505sqft Rent¥57,000 Deposit 0months Key Money 1months | ||||||
| 1F | ¥58,000 | ¥4,500 | 0months/1months | 1LDK/505sqft | ||
1F / 1LDK / 505sqft Rent¥58,000 Deposit 0months Key Money 1months |
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥57,000 | ¥4,500 | 0months/1months | 1K/331sqft | ||
| 2F | ¥65,000 | ¥4,500 | 0months/1months | 1K/331sqft | ||
| 2F | ¥66,000 | ¥4,500 | 0months/1months | 1K/331sqft | ||
| 2F | ¥66,000 | ¥4,500 | 0months/1months | 1K/331sqft | ||
Maisonette type with an attractive open space
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥58,000 | ¥4,500 | 0months/1months | 1LDK/505sqft | ||
1F / 1LDK / 505sqft Rent¥58,000 Deposit 0months Key Money 1months |
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥58,000 | ¥4,500 | 0months/1months | 1LDK/505sqft | ||
1F / 1LDK / 505sqft Rent¥58,000 Deposit 0months Key Money 1months |
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥66,000 | ¥4,500 | 0months/1months | 1K/331sqft | ||
| 1F | ¥66,000 | ¥4,500 | 0months/1months | 1K/331sqft | ||
| 1F | ¥66,000 | ¥4,500 | 0months/1months | 1K/331sqft | ||
| 1F | ¥67,000 | ¥4,500 | 0months/1months | 1K/331sqft | ||
| 2F | ¥69,000 | ¥4,500 | 0months/1months | 1K/331sqft | ||
| 2F | ¥69,000 | ¥4,500 | 0months/1months | 1K/331sqft | ||
| 2F | ¥70,000 | ¥4,500 | 0months/1months | 1K/331sqft | ||
| 2F | ¥70,000 | ¥4,500 | 0months/1months | 1K/331sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥58,000 | ¥4,500 | 0months/1months | 1K/278sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥62,000 | ¥4,500 | 0months/1months | 1K/278sqft | ||
| 2F | ¥62,000 | ¥4,500 | 0months/1months | 1K/278sqft | ||
| 2F | ¥62,000 | ¥4,500 | 0months/1months | 1K/278sqft | ||
| 2F | ¥62,000 | ¥4,500 | 0months/1months | 1K/278sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥49,000 | ¥4,500 | 0months/0months | 1K/278sqft | ||
| 2F | ¥53,000 | ¥4,500 | 0months/0months | 1K/278sqft | ||
| 2F | ¥54,000 | ¥4,500 | 0months/0months | 1K/278sqft | ||
| 2F | ¥54,000 | ¥4,500 | 0months/0months | 1K/278sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥57,000 | ¥4,500 | 0months/1months | 1K/278sqft | ||
| 1F | ¥58,000 | ¥4,500 | 0months/1months | 1K/278sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥65,000 | ¥4,500 | 0months/1months | 1R/280sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥37,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥39,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥47,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥48,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥49,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥49,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥49,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥49,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥50,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥46,000 | ¥4,500 | 0months/0months | 1K/334sqft | ||
| 1F | ¥55,000 | ¥4,500 | 0months/1months | 1K/334sqft | ||
| 2F | ¥58,000 | ¥4,500 | 0months/0months | 1K/334sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥49,000 | ¥7,000 | 0months/1months | 2LDK/607sqft | ||
1F / 2LDK / 607sqft Rent¥49,000 Deposit 0months Key Money 1months | ||||||
| 1F | ¥63,000 | ¥7,000 | 0months/1months | 2LDK/607sqft | ||
1F / 2LDK / 607sqft Rent¥63,000 Deposit 0months Key Money 1months |
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥49,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥51,000 | ¥4,500 | 0months/1months | 1K/240sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥52,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥56,000 | ¥4,500 | 0months/1months | 1K/334sqft | ||
| 2F | ¥57,000 | ¥4,500 | 0months/1months | 1K/334sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥61,000 | ¥4,500 | 0months/1months | 1K/278sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥61,000 | ¥4,500 | 0months/1months | 1K/278sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥68,000 | ¥4,500 | 0months/1months | 1R/285sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥30,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 1F | ¥30,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 1F | ¥42,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 2F | ¥43,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 2F | ¥43,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 2F | ¥43,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 2F | ¥44,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 1F | ¥42,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
With loft. The ceiling is high and the room can be used widely!
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥32,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 1F | ¥32,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 1F | ¥44,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 2F | ¥46,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 2F | ¥47,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 2F | ¥46,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 1F | ¥44,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥34,000 | ¥4,500 | 0months/0months | 1K/244sqft | ||
| 1F | ¥34,000 | ¥4,500 | 0months/0months | 1K/244sqft | ||
| 2F | ¥45,000 | ¥4,500 | 0months/0months | 1K/244sqft | ||
| 2F | ¥45,000 | ¥4,500 | 0months/0months | 1K/244sqft | ||
| 1F | ¥43,000 | ¥4,500 | 0months/0months | 1K/244sqft | ||
| 1F | ¥43,000 | ¥4,500 | 0months/0months | 1K/244sqft | ||
| 1F | ¥43,000 | ¥4,500 | 0months/0months | 1K/244sqft | ||
| 1F | ¥43,000 | ¥4,500 | 0months/0months | 1K/244sqft | ||
| 1F | ¥44,000 | ¥4,500 | 0months/1months | 1K/244sqft | ||
| 2F | ¥45,000 | ¥4,500 | 0months/0months | 1K/244sqft | ||
| 2F | ¥46,000 | ¥4,500 | 0months/0months | 1K/244sqft | ||
With plenty of room and large storage.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥35,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥44,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥44,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥45,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥46,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥46,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥46,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥47,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥35,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥46,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥46,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥44,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥46,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥46,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥46,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥44,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥44,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥45,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
*
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥36,000 | ¥4,500 | 0months/0months | 1K/254sqft | ||
| 1F | ¥36,000 | ¥4,500 | 0months/0months | 1K/254sqft | ||
| 1F | ¥47,000 | ¥4,500 | 0months/0months | 1K/254sqft | ||
| 1F | ¥47,000 | ¥4,500 | 0months/0months | 1K/254sqft | ||
| 1F | ¥47,000 | ¥4,500 | 0months/0months | 1K/254sqft | ||
| 1F | ¥47,000 | ¥4,500 | 0months/0months | 1K/254sqft | ||
| 1F | ¥48,000 | ¥4,500 | 0months/0months | 1K/254sqft | ||
| 1F | ¥48,000 | ¥4,500 | 0months/0months | 1K/254sqft | ||
| 2F | ¥51,000 | ¥4,500 | 0months/0months | 1K/301sqft | ||
| 2F | ¥52,000 | ¥4,500 | 0months/0months | 1K/301sqft | ||
| 2F | ¥52,000 | ¥4,500 | 0months/0months | 1K/301sqft | ||
| 2F | ¥51,000 | ¥4,500 | 0months/0months | 1K/301sqft | ||
| 2F | ¥51,000 | ¥4,500 | 0months/1months | 1K/301sqft | ||
| 2F | ¥51,000 | ¥4,500 | 0months/0months | 1K/301sqft | ||
| 2F | ¥51,000 | ¥4,500 | 0months/0months | 1K/301sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥37,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥37,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥48,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥41,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 1F | ¥42,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 2F | ¥51,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 2F | ¥52,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 1F | ¥49,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 1F | ¥50,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥44,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 1F | ¥44,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 2F | ¥56,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 2F | ¥56,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 2F | ¥56,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 2F | ¥57,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥44,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 1F | ¥45,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 1F | ¥40,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 2F | ¥42,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||