You can search【Fukuoka】 Apartments and houses for rent by area, train line, building type, etc.
Note: Only up to 30 recommended properties are displayed.
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥27,000 | ¥5,000 | 0months/0months | 1K/218sqft | ||
| 1F | ¥27,000 | ¥5,000 | 0months/0months | 1K/218sqft | ||
| 1F | ¥34,000 | ¥5,000 | 0months/0months | 1K/218sqft | ||
| 1F | ¥34,000 | ¥5,000 | 0months/0months | 1K/218sqft | ||
| 2F | ¥36,000 | ¥5,000 | 0months/0months | 1K/218sqft | ||
*
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥28,000 | ¥5,000 | 0months/0months | 1K/257sqft | ||
| 2F | ¥30,000 | ¥5,000 | 0months/0months | 1K/280sqft | ||
| 2F | ¥40,000 | ¥5,000 | 0months/0months | 1K/280sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥29,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 1F | ¥29,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 1F | ¥36,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 1F | ¥36,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 1F | ¥37,000 | ¥5,000 | 0months/1months | 1K/213sqft | ||
| 2F | ¥39,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 2F | ¥40,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥29,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 2F | ¥29,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 1F | ¥36,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 1F | ¥37,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 2F | ¥38,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 2F | ¥38,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 2F | ¥38,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 2F | ¥39,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 2F | ¥39,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥29,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 2F | ¥29,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 1F | ¥35,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 2F | ¥37,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 2F | ¥37,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 2F | ¥37,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 2F | ¥38,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥29,000 | ¥4,500 | 0months/1months | 1K/240sqft | ||
| 2F | ¥30,000 | ¥4,500 | 0months/1months | 1K/240sqft | ||
| 1F | ¥40,000 | ¥4,500 | 0months/1months | 1K/240sqft | ||
| 2F | ¥42,000 | ¥4,500 | 0months/1months | 1K/240sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥31,000 | ¥7,000 | 0months/0months | 1K/213sqft | ||
| 2F | ¥31,000 | ¥7,000 | 0months/0months | 1K/213sqft | ||
| 1F | ¥37,000 | ¥7,000 | 0months/0months | 1K/213sqft | ||
| 1F | ¥37,000 | ¥7,000 | 0months/0months | 1K/213sqft | ||
| 1F | ¥38,000 | ¥7,000 | 0months/0months | 1K/213sqft | ||
| 2F | ¥39,000 | ¥7,000 | 0months/0months | 1K/213sqft | ||
| 2F | ¥39,000 | ¥7,000 | 0months/0months | 1K/213sqft | ||
| 1F | ¥39,000 | ¥7,000 | 0months/0months | 1K/213sqft | ||
| 2F | ¥40,000 | ¥7,000 | 0months/0months | 1K/213sqft | ||
| 3F | ¥40,000 | ¥7,000 | 0months/0months | 1K/213sqft | ||
*
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥31,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 2F | ¥31,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 1F | ¥40,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 1F | ¥40,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 1F | ¥40,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 1F | ¥40,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 1F | ¥40,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 1F | ¥41,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 1F | ¥42,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 1F | ¥42,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 2F | ¥42,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 1F | ¥42,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 3F | ¥43,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 2F | ¥44,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 2F | ¥44,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 3F | ¥45,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 3F | ¥45,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 3F | ¥45,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 3F | ¥45,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 3F | ¥45,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥31,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥32,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 1F | ¥39,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 1F | ¥39,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 1F | ¥40,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 1F | ¥40,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 1F | ¥40,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥41,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 2F | ¥41,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥41,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥41,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥41,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
| 2F | ¥42,000 | ¥4,500 | 0months/0months | 1K/218sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥31,000 | ¥4,500 | 0months/0months | 1K/232sqft | ||
| 1F | ¥32,000 | ¥4,500 | 0months/0months | 1K/254sqft | ||
| 2F | ¥38,000 | ¥4,500 | 0months/0months | 1K/301sqft | ||
| 2F | ¥39,000 | ¥4,500 | 0months/0months | 1K/301sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥32,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥32,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥39,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥40,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥41,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥41,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥32,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 2F | ¥35,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 2F | ¥35,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 1F | ¥37,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 1F | ¥37,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 1F | ¥37,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 1F | ¥37,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 1F | ¥38,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 2F | ¥39,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 2F | ¥39,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 2F | ¥39,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 2F | ¥39,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 2F | ¥39,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥32,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥34,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 3F | ¥35,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 3F | ¥35,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥35,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 3F | ¥36,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 3F | ¥36,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 3F | ¥36,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 3F | ¥36,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥33,000 | ¥4,500 | 0months/0months | 1K/234sqft | ||
| 2F | ¥40,000 | ¥4,500 | 0months/0months | 1K/234sqft | ||
| 2F | ¥40,000 | ¥4,500 | 0months/0months | 1K/234sqft | ||
| 2F | ¥40,000 | ¥4,500 | 0months/0months | 1K/234sqft | ||
| 2F | ¥40,000 | ¥4,500 | 0months/0months | 1K/234sqft | ||
| 2F | ¥40,000 | ¥4,500 | 0months/0months | 1K/234sqft | ||
| 2F | ¥40,000 | ¥4,500 | 0months/0months | 1K/234sqft | ||
| 2F | ¥41,000 | ¥4,500 | 0months/0months | 1K/234sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥33,000 | ¥5,000 | 0months/0months | 1K/249sqft | ||
| 2F | ¥35,000 | ¥5,000 | 0months/0months | 1K/249sqft | ||
| 1F | ¥42,000 | ¥5,000 | 0months/0months | 1K/249sqft | ||
| 2F | ¥45,000 | ¥5,000 | 0months/0months | 1K/249sqft | ||
| 2F | ¥46,000 | ¥5,000 | 0months/0months | 1K/249sqft | ||
With loft. The ceiling is high and the room can be used widely!
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥34,000 | ¥5,000 | 0months/0months | 1K/219sqft | ||
| 2F | ¥34,000 | ¥5,000 | 0months/0months | 1K/219sqft | ||
| 2F | ¥36,000 | ¥5,000 | 0months/0months | 1K/219sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥34,000 | ¥4,500 | 0months/0months | 1K/213sqft | ||
| 1F | ¥34,000 | ¥4,500 | 0months/0months | 1K/213sqft | ||
| 1F | ¥35,000 | ¥4,500 | 0months/0months | 1K/213sqft | ||
| 2F | ¥36,000 | ¥4,500 | 0months/0months | 1K/213sqft | ||
| 2F | ¥36,000 | ¥4,500 | 0months/1months | 1K/213sqft | ||
| 2F | ¥37,000 | ¥4,500 | 0months/0months | 1K/213sqft | ||
| 2F | ¥37,000 | ¥4,500 | 0months/0months | 1K/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥34,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 2F | ¥35,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 1F | ¥48,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 1F | ¥48,000 | ¥5,000 | 0months/1months | 1K/213sqft | ||
| 2F | ¥52,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
| 2F | ¥52,000 | ¥5,000 | 0months/0months | 1K/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥34,000 | ¥4,500 | 0months/0months | 1K/254sqft | ||
| 2F | ¥37,000 | ¥4,500 | 0months/0months | 1K/301sqft | ||
| 1F | ¥43,000 | ¥4,500 | 0months/0months | 1K/254sqft | ||
| 2F | ¥45,000 | ¥4,500 | 0months/0months | 1K/301sqft | ||
| 2F | ¥45,000 | ¥4,500 | 0months/0months | 1K/301sqft | ||
| 2F | ¥46,000 | ¥4,500 | 0months/0months | 1K/301sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥34,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 2F | ¥38,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 1F | ¥43,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 1F | ¥43,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 1F | ¥43,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 1F | ¥44,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 2F | ¥48,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 2F | ¥48,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 2F | ¥48,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 2F | ¥48,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥35,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 1F | ¥36,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 2F | ¥37,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 3F | ¥38,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 3F | ¥38,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 3F | ¥38,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 4F | ¥39,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 3F | ¥39,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 4F | ¥39,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 4F | ¥39,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
| 4F | ¥39,000 | ¥7,000 | 0months/1months | 1K/223sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥35,000 | ¥4,500 | 0months/1months | 1K/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥35,000 | ¥4,500 | 0months/1months | 1K/240sqft | ||
With loft. The ceiling is high and the room can be used widely!
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥35,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 2F | ¥37,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥35,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥35,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥35,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥37,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥37,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥38,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
A 32-inch flat-screen TV is installed!
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥35,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 1F | ¥42,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 1F | ¥43,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 2F | ¥44,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 2F | ¥45,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
| 2F | ¥45,000 | ¥4,500 | 0months/1months | 1K/218sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥36,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥36,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥36,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥36,000 | ¥4,500 | 0months/1months | 1K/249sqft | ||
| 2F | ¥40,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥40,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥40,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥40,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥40,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥41,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥36,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 2F | ¥39,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 2F | ¥46,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 2F | ¥46,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 2F | ¥46,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 2F | ¥46,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 2F | ¥46,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 2F | ¥46,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 2F | ¥46,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 2F | ¥47,000 | ¥5,000 | 0months/0months | 1K/301sqft | ||
| 1F | ¥49,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 1F | ¥49,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 1F | ¥49,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 1F | ¥49,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 1F | ¥49,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 1F | ¥49,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 1F | ¥49,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 1F | ¥49,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
| 1F | ¥50,000 | ¥5,000 | 0months/0months | 1K/254sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥36,000 | ¥4,500 | 0months/1months | 1K/213sqft | ||
| 1F | ¥37,000 | ¥4,500 | 0months/0months | 1K/213sqft | ||
| 2F | ¥39,000 | ¥4,500 | 0months/0months | 1K/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥37,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥37,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥38,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 1F | ¥38,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥39,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥39,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥39,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||
| 2F | ¥39,000 | ¥4,500 | 0months/0months | 1K/249sqft | ||