You can search Apartments and houses for rent in Kyoto by area, train line, building type, etc.

A 6-minute walk to JR and other lines at Kyoto Station. A popular area convenient for both commuting and shopping.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 3F | ¥141,900 | Included | 0months/0months | 1bd/302sqft | |
![]() 3F / 1bd / 302sqft Rent¥141,900 Deposit 0months Key Money 0months |

This property is only 3 years old and is located a 12-minute walk from the nearest station. There are convenience stores nearby, making for a convenient living environment.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 3F | ¥69,000 | ¥5,000 | 0months/1months | 1bd/272sqft | |
![]() |

Located just a 9-minute walk from the nearest station, the property boasts numerous convenience stores and supermarkets in the surrounding area. Amenities such as air conditioning and an elevator ensure a comfortable lifestyle.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 7F | ¥58,000 | - | 0months/1months | 1bd/426sqft | |
![]() | ||||||
![]() | 5F | ¥58,000 | - | 0months/1months | 1bd/426sqft | |
![]() |
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 4F | ¥70,000 | ¥8,000 | 0months/1months | 1bd/223sqft | ||
| 4F | ¥71,000 | ¥8,000 | 0months/1months | 1bd/223sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 3F | ¥79,000 | ¥8,000 | 0months/1months | 1bd/223sqft | ||
| 3F | ¥78,000 | ¥8,000 | 0months/1months | 1bd/223sqft | ||
| 3F | ¥78,000 | ¥8,000 | 0months/1months | 1bd/223sqft | ||
| 3F | ¥79,000 | ¥8,000 | 0months/1months | 1bd/223sqft | ||
| 2F | ¥78,000 | ¥8,000 | 0months/1months | 1bd/223sqft | ||
| 2F | ¥53,000 | ¥8,000 | 0months/1months | 1bd/223sqft | ||
| 2F | ¥77,000 | ¥8,000 | 0months/1months | 1bd/223sqft | ||
| 1F | ¥74,000 | ¥8,000 | 0months/1months | 1bd/223sqft | ||
Protect your comfortable life with an intercom with a TV monitor!
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥45,000 | ¥7,500 | 0months/1months | 1bd/240sqft | ||
| 2F | ¥46,000 | ¥7,500 | 0months/1months | 1bd/240sqft | ||
| 2F | ¥46,000 | ¥7,500 | 0months/1months | 1bd/240sqft | ||
| 2F | ¥46,000 | ¥7,500 | 0months/1months | 1bd/240sqft | ||
| 2F | ¥46,000 | ¥7,500 | 0months/1months | 1bd/240sqft | ||
| 2F | ¥46,000 | ¥7,500 | 0months/1months | 1bd/240sqft | ||
| 1F | ¥39,000 | ¥7,500 | 0months/1months | 1bd/240sqft | ||
| 2F | ¥47,000 | ¥7,500 | 0months/1months | 1bd/240sqft | ||
| 2F | ¥40,000 | ¥7,500 | 0months/1months | 1bd/240sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥49,000 | ¥8,000 | 0months/0months | 1bd/249sqft | ||
| 1F | ¥47,000 | ¥8,000 | 0months/0months | 1bd/249sqft | ||
| 1F | ¥47,000 | ¥8,000 | 0months/0months | 1bd/249sqft | ||
| 1F | ¥46,000 | ¥8,000 | 0months/0months | 1bd/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥64,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 1F | ¥55,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥65,000 | ¥8,000 | 0months/0months | 1bd/213sqft | ||
| 1F | ¥62,000 | ¥8,000 | 0months/0months | 1bd/213sqft | ||
| 3F | ¥67,000 | ¥8,000 | 0months/1months | 1bd/213sqft | ||
| 1F | ¥62,000 | ¥8,000 | 0months/0months | 1bd/213sqft | ||
| 2F | ¥65,000 | ¥8,000 | 0months/0months | 1bd/213sqft | ||
| 2F | ¥65,000 | ¥8,000 | 0months/0months | 1bd/213sqft | ||
| 1F | ¥62,000 | ¥8,000 | 0months/0months | 1bd/213sqft | ||
| 1F | ¥62,000 | ¥8,000 | 0months/0months | 1bd/213sqft | ||
| 3F | ¥66,000 | ¥8,000 | 0months/0months | 1bd/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥62,000 | ¥8,000 | 0months/1months | 1bd/213sqft | ||
| 2F | ¥64,000 | ¥8,000 | 0months/1months | 1bd/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥48,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 1F | ¥48,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥50,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 1F | ¥49,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 1F | ¥49,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥50,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥51,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥50,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥50,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥56,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 1F | ¥56,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 1F | ¥56,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥59,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥59,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥59,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 1F | ¥57,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥59,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 1F | ¥56,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥59,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥59,000 | ¥8,000 | 0months/1months | 1bd/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥55,000 | ¥8,000 | 0months/1months | 1bd/280sqft | ||
| 3F | ¥59,000 | ¥8,000 | 0months/1months | 1bd/280sqft | ||
| 1F | ¥55,000 | ¥8,000 | 0months/1months | 1bd/280sqft | ||
| 3F | ¥59,000 | ¥8,000 | 0months/1months | 1bd/280sqft | ||
| 2F | ¥58,000 | ¥8,000 | 0months/1months | 1bd/280sqft | ||
| 2F | ¥58,000 | ¥8,000 | 0months/1months | 1bd/280sqft | ||
| 2F | ¥58,000 | ¥8,000 | 0months/1months | 1bd/280sqft | ||
| 2F | ¥58,000 | ¥8,000 | 0months/1months | 1bd/280sqft | ||
| 3F | ¥59,000 | ¥8,000 | 0months/1months | 1bd/280sqft | ||
| 2F | ¥58,000 | ¥8,000 | 0months/1months | 1bd/280sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥65,000 | ¥7,500 | 0months/1months | 1bd/213sqft | ||
| 1F | ¥65,000 | ¥7,500 | 0months/1months | 1bd/213sqft | ||
| 2F | ¥68,000 | ¥7,500 | 0months/1months | 1bd/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥69,000 | ¥8,000 | 0months/1months | 1bd/213sqft | ||
| 3F | ¥71,000 | ¥8,000 | 0months/1months | 1bd/213sqft | ||
| 1F | ¥66,000 | ¥8,000 | 0months/1months | 1bd/213sqft | ||
| 1F | ¥66,000 | ¥8,000 | 0months/1months | 1bd/213sqft | ||
| 2F | ¥69,000 | ¥8,000 | 0months/1months | 1bd/213sqft | ||
| 3F | ¥72,000 | ¥8,000 | 0months/1months | 1bd/213sqft | ||
| 1F | ¥66,000 | ¥8,000 | 0months/1months | 1bd/213sqft | ||
| 1F | ¥66,000 | ¥8,000 | 0months/1months | 1bd/213sqft | ||
| 1F | ¥66,000 | ¥8,000 | 0months/1months | 1bd/213sqft | ||
* "Recommended" is based mainly on views over the past 7 days, with other factors such as the number of photos also taken into account (updated daily).