You can search Apartments and houses for rent in Ibaraki by area, train line, building type, etc.
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥39,000 | ¥5,500 | 0months/1months | 1bd/255sqft | ||
| 1F | ¥42,000 | ¥5,500 | 0months/1months | 1bd/255sqft | ||
| 1F | ¥42,000 | ¥5,500 | 0months/1months | 1bd/255sqft | ||
| 1F | ¥42,000 | ¥5,500 | 0months/1months | 1bd/255sqft | ||
| 2F | ¥42,000 | ¥5,500 | 0months/1months | 1bd/280sqft | ||
| 1F | ¥43,000 | ¥5,500 | 0months/1months | 1bd/255sqft | ||
| 2F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/280sqft | ||
| 2F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/280sqft | ||
| 2F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/280sqft | ||
| 2F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/280sqft | ||
| 2F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/280sqft | ||
| 2F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/280sqft | ||
| 2F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/280sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥39,000 | ¥5,500 | 0months/1months | 1bd/255sqft | ||
| 2F | ¥42,000 | ¥5,500 | 0months/1months | 1bd/280sqft | ||
| 1F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/255sqft | ||
| 1F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/255sqft | ||
| 2F | ¥47,000 | ¥5,500 | 0months/1months | 1bd/280sqft | ||
| 2F | ¥47,000 | ¥5,500 | 0months/1months | 1bd/280sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥39,000 | ¥5,500 | 0months/1months | 1bd/255sqft | ||
| 2F | ¥42,000 | ¥5,500 | 0months/1months | 1bd/280sqft | ||
| 1F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/255sqft | ||
| 1F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/255sqft | ||
| 1F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/255sqft | ||
| 2F | ¥47,000 | ¥5,500 | 0months/1months | 1bd/280sqft | ||
| 2F | ¥47,000 | ¥5,500 | 0months/1months | 1bd/280sqft | ||
| 2F | ¥47,000 | ¥5,500 | 0months/1months | 1bd/280sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥42,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 1F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 1F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 1F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 1F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 1F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 2F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 1F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 2F | ¥48,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥48,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥48,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥48,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥48,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥48,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥48,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥48,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥48,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥42,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 1F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 1F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 1F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 1F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 1F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 2F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥47,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
*
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥42,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 1F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 1F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 1F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 1F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 1F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 1F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 2F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥47,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥47,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥42,000 | ¥5,500 | 0months/1months | 1bd/249sqft | ||
| 1F | ¥43,000 | ¥5,500 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥43,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 1F | ¥43,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 1F | ¥43,000 | ¥5,500 | 0months/1months | 1bd/254sqft | ||
| 2F | ¥44,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/301sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥45,000 | ¥5,500 | 0months/1months | 1bd/334sqft | ||
| 1F | ¥47,000 | ¥5,500 | 0months/1months | 1bd/334sqft | ||
| 1F | ¥47,000 | ¥5,500 | 0months/1months | 1bd/334sqft | ||
| 1F | ¥48,000 | ¥5,500 | 0months/1months | 1bd/334sqft | ||
| 2F | ¥49,000 | ¥5,500 | 0months/1months | 1bd/334sqft | ||
| 2F | ¥49,000 | ¥5,500 | 0months/1months | 1bd/334sqft | ||
| 2F | ¥49,000 | ¥5,500 | 0months/1months | 1bd/334sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/285sqft | ||
| 1F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/285sqft | ||
| 1F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/285sqft | ||
| 1F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/285sqft | ||
| 1F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/285sqft | ||
| 1F | ¥46,000 | ¥5,500 | 0months/1months | 1bd/285sqft | ||
| 1F | ¥47,000 | ¥5,500 | 0months/1months | 1bd/285sqft | ||
| 1F | ¥47,000 | ¥5,500 | 0months/1months | 1bd/285sqft | ||
| 2F | ¥48,000 | ¥5,500 | 0months/1months | 1bd/285sqft | ||
| 2F | ¥48,000 | ¥5,500 | 0months/1months | 1bd/285sqft | ||
| 2F | ¥48,000 | ¥5,500 | 0months/1months | 1bd/285sqft | ||
| 2F | ¥48,000 | ¥5,500 | 0months/1months | 1bd/285sqft | ||
| 2F | ¥48,000 | ¥5,500 | 0months/1months | 1bd/285sqft | ||
| 2F | ¥48,000 | ¥5,500 | 0months/1months | 1bd/285sqft | ||
| 2F | ¥48,000 | ¥5,500 | 0months/1months | 1bd/285sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥47,000 | ¥5,500 | 0months/1months | 1bd/334sqft | ||
| 1F | ¥48,000 | ¥5,500 | 0months/1months | 1bd/334sqft | ||
| 2F | ¥51,000 | ¥5,500 | 0months/1months | 1bd/334sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥47,000 | ¥4,500 | 0months/1months | 1bd/331sqft | ||
| 2F | ¥49,000 | ¥4,500 | 0months/1months | 1bd/331sqft | ||
| 2F | ¥59,000 | ¥4,500 | 0months/1months | 1bd/331sqft | ||
| 2F | ¥59,000 | ¥4,500 | 0months/1months | 1bd/331sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥49,000 | ¥5,500 | 0months/1months | 1bd/278sqft | ||
| 2F | ¥52,000 | ¥5,500 | 0months/1months | 1bd/278sqft | ||
| 1F | ¥53,000 | ¥5,500 | 0months/1months | 1bd/278sqft | ||
| 1F | ¥54,000 | ¥5,500 | 0months/1months | 1bd/278sqft | ||
| 1F | ¥54,000 | ¥5,500 | 0months/1months | 1bd/278sqft | ||
| 2F | ¥56,000 | ¥5,500 | 0months/1months | 1bd/278sqft | ||
| 2F | ¥56,000 | ¥5,500 | 0months/1months | 1bd/278sqft | ||
| 2F | ¥56,000 | ¥5,500 | 0months/1months | 1bd/278sqft | ||
| 2F | ¥56,000 | ¥5,500 | 0months/1months | 1bd/278sqft | ||
| 2F | ¥57,000 | ¥5,500 | 0months/1months | 1bd/278sqft | ||
| 2F | ¥57,000 | ¥5,500 | 0months/1months | 1bd/278sqft | ||
| 2F | ¥57,000 | ¥5,500 | 0months/1months | 1bd/278sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥49,000 | ¥5,500 | 0months/1months | 1bd/234sqft | ||
| 1F | ¥49,000 | ¥5,500 | 0months/1months | 1bd/234sqft | ||
| 1F | ¥50,000 | ¥5,500 | 0months/1months | 1bd/234sqft | ||
| 2F | ¥51,000 | ¥5,500 | 0months/1months | 1bd/234sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥52,000 | ¥5,000 | 0months/1months | 1bd/505sqft | ||
| 1F | ¥64,000 | ¥5,000 | 0months/1months | 1bd/505sqft | ||