You can search Apartments and houses for rent in Ehime by area, train line, building type, etc.

Condominium with auto lock and free internet access
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 10F | ¥22,000 | ¥5,000 | 0months/0months | 1bd/291sqft | |
![]() 10F / 1bd / 291sqft Rent¥22,000 Deposit 0months Key Money 0months | ||||||
![]() | 6F | ¥32,000 | ¥5,000 | ¥96,000/0months | 1bd/269sqft | |
![]() | ||||||
![]() | 9F | ¥23,000 | ¥5,000 | 0months/0months | 1bd/285sqft | |
![]() | ||||||
![]() | 4F | ¥23,000 | ¥4,000 | 0months/0months | 1bd/282sqft | |
![]() | ||||||
![]() | 9F | ¥28,000 | ¥5,000 | 0months/0months | 1bd/285sqft | |
![]() | ||||||
![]() | 10F | ¥20,000 | ¥5,000 | 0months/0months | 1bd/291sqft | |
![]() 10F / 1bd / 291sqft Rent¥20,000 Deposit 0months Key Money 0months | ||||||
![]() | 6F | ¥30,000 | ¥5,000 | ¥90,000/0months | 1bd/280sqft | |
![]() |

1 month rent/common service fee free & light truck rental free
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 3F | ¥19,000 | ¥3,500 | 0months/0months | 1bd/183sqft | |
![]() | ||||||
![]() | 3F | ¥19,000 | ¥3,500 | 0months/0months | 1bd/183sqft | |
![]() | ||||||
![]() | 4F | ¥19,000 | ¥3,500 | 0months/0months | 1bd/183sqft | |
![]() | ||||||
![]() | 2F | ¥29,000 | ¥3,500 | 0months/0months | 1bd/269sqft | |
![]() | ||||||
![]() | 5F | ¥19,000 | ¥3,500 | 0months/0months | 1bd/183sqft | |
![]() | ||||||
![]() | 3F | ¥19,000 | ¥3,500 | 0months/0months | 1bd/183sqft | |
![]() | ||||||
![]() | 5F | ¥19,000 | ¥3,500 | 0months/0months | 1bd/183sqft | |
![]() |

1 month rent/common service fee free & light truck rental free
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 4F | ¥17,000 | ¥3,000 | 0months/0months | 1bd/182sqft | |
![]() | ||||||
![]() | 3F | ¥17,000 | ¥3,000 | 0months/0months | 1bd/182sqft | |
![]() | ||||||
![]() | 4F | ¥23,000 | ¥3,000 | 0months/0months | 1bd/182sqft | |
![]() |
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥31,000 | ¥4,500 | 0months/0months | 1bd/240sqft | ||
| 1F | ¥31,000 | ¥4,500 | 0months/0months | 1bd/240sqft | ||
| 2F | ¥45,000 | ¥4,500 | 0months/0months | 1bd/240sqft | ||
| 1F | ¥43,000 | ¥4,500 | 0months/0months | 1bd/240sqft | ||
| 2F | ¥33,000 | ¥4,500 | 0months/0months | 1bd/240sqft | ||
| 2F | ¥46,000 | ¥4,500 | 0months/0months | 1bd/240sqft | ||
| 1F | ¥43,000 | ¥4,500 | 0months/0months | 1bd/240sqft | ||
| 1F | ¥43,000 | ¥4,500 | 0months/0months | 1bd/240sqft | ||
| 2F | ¥45,000 | ¥4,500 | 0months/0months | 1bd/240sqft | ||
| 2F | ¥45,000 | ¥4,500 | 0months/0months | 1bd/240sqft | ||
| 1F | ¥44,000 | ¥4,500 | 0months/0months | 1bd/240sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥49,000 | ¥4,500 | 0months/0months | 1bd/400sqft | ||
| 1F | ¥49,000 | ¥4,500 | 0months/0months | 1bd/339sqft | ||
| 2F | ¥37,000 | ¥4,500 | 0months/0months | 1bd/400sqft | ||
| 1F | ¥35,000 | ¥4,500 | 0months/0months | 1bd/339sqft | ||
| 2F | ¥49,000 | ¥4,500 | 0months/0months | 1bd/400sqft | ||
| 1F | ¥47,000 | ¥4,500 | 0months/0months | 1bd/339sqft | ||
| 2F | ¥37,000 | ¥4,500 | 0months/0months | 1bd/400sqft | ||

This property is recommended for living alone with full facilities.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 3F | ¥39,000 | ¥6,500 | 0months/¥39,000 | 1bd/213sqft | |
![]() | ||||||
![]() | 2F | ¥39,000 | ¥6,500 | 0months/¥39,000 | 1bd/213sqft | |
![]() |

This property is recommended for living alone with full facilities.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 1F | ¥30,000 | ¥4,500 | 0months/¥30,000 | 1bd/249sqft | |
![]() | ||||||
![]() | 2F | ¥32,000 | ¥4,500 | 0months/0months | 1bd/249sqft | |
![]() | ||||||
![]() | 2F | ¥32,000 | ¥4,500 | 0months/0months | 1bd/249sqft | |
![]() | ||||||
![]() | 2F | ¥32,000 | ¥4,500 | 0months/0months | 1bd/249sqft | |
![]() | ||||||
![]() | 1F | ¥30,000 | ¥4,500 | 0months/0months | 1bd/249sqft | |
![]() | ||||||
![]() | 2F | ¥32,000 | ¥4,500 | 0months/0months | 1bd/249sqft | |
![]() | ||||||
![]() | 1F | ¥30,000 | ¥4,500 | 0months/0months | 1bd/249sqft | |
![]() | ||||||
![]() | 1F | ¥30,000 | ¥4,500 | 0months/0months | 1bd/249sqft | |
![]() | ||||||
![]() | 1F | ¥30,000 | ¥4,500 | 0months/0months | 1bd/249sqft | |
![]() | ||||||
![]() | 1F | ¥30,000 | ¥4,500 | 0months/0months | 1bd/249sqft | |
![]() | ||||||
![]() | 1F | ¥31,000 | ¥4,500 | 0months/0months | 1bd/249sqft | |
![]() | ||||||
![]() | 2F | ¥32,000 | ¥4,500 | 0months/0months | 1bd/249sqft | |
![]() | ||||||
![]() | 2F | ¥32,000 | ¥4,500 | 0months/0months | 1bd/249sqft | |
![]() | ||||||
![]() | 2F | ¥33,000 | ¥4,500 | 0months/0months | 1bd/249sqft | |
![]() | ||||||
![]() | 2F | ¥32,000 | ¥4,500 | 0months/0months | 1bd/249sqft | |
![]() | ||||||
![]() | 2F | ¥32,000 | ¥4,500 | 0months/0months | 1bd/249sqft | |
![]() | ||||||
![]() | 1F | ¥30,000 | ¥4,500 | 0months/0months | 1bd/249sqft | |
![]() | ||||||
![]() | 2F | ¥32,000 | ¥4,500 | 0months/0months | 1bd/249sqft | |
![]() |

The bathroom comes with a dryer. The property offers a good balance of layout, location, facilities, and rent.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 2F | ¥55,000 | ¥1,700 | 0months/0months | 1bd/500sqft | |
![]() | ||||||
![]() | 1F | ¥56,000 | ¥1,700 | 0months/0months | 1bd/500sqft | |
![]() | ||||||
![]() | 1F | ¥56,000 | ¥1,700 | 0months/0months | 1bd/500sqft | |
![]() |

This property is recommended for living alone with full facilities.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 1F | ¥38,000 | ¥4,500 | 0months/¥38,000 | 1bd/257sqft | |
![]() | ||||||
![]() | 1F | ¥38,000 | ¥4,500 | 0months/¥38,000 | 1bd/257sqft | |
![]() | ||||||
![]() | 1F | ¥38,000 | ¥4,500 | 0months/¥38,000 | 1bd/257sqft | |
![]() | ||||||
![]() | 1F | ¥39,000 | ¥4,500 | 0months/¥39,000 | 1bd/257sqft | |
![]() | ||||||
![]() | 2F | ¥30,000 | ¥4,500 | 0months/0months | 1bd/280sqft | |
![]() | ||||||
![]() | 1F | ¥28,000 | ¥4,500 | 0months/0months | 1bd/257sqft | |
![]() | ||||||
![]() | 1F | ¥38,000 | ¥4,500 | 0months/0months | 1bd/257sqft | |
![]() |
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥59,000 | ¥5,000 | 0months/1months | 1bd/254sqft | ||
| 2F | ¥61,000 | ¥5,000 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥61,000 | ¥5,000 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥62,000 | ¥5,000 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥61,000 | ¥5,000 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥61,000 | ¥5,000 | 0months/1months | 1bd/301sqft | ||
| 2F | ¥61,000 | ¥5,000 | 0months/1months | 1bd/301sqft | ||
With plenty of room and large storage.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥36,000 | ¥4,500 | 0months/0months | 1bd/249sqft | ||
| 2F | ¥43,000 | ¥4,500 | 0months/0months | 1bd/249sqft | ||
| 2F | ¥43,000 | ¥4,500 | 0months/0months | 1bd/249sqft | ||
| 2F | ¥43,000 | ¥4,500 | 0months/0months | 1bd/249sqft | ||
| 2F | ¥32,000 | ¥4,500 | 0months/0months | 1bd/249sqft | ||
| 2F | ¥32,000 | ¥4,500 | 0months/0months | 1bd/249sqft | ||
| 1F | ¥31,000 | ¥4,500 | 0months/0months | 1bd/249sqft | ||
| 1F | ¥38,000 | ¥4,500 | 0months/0months | 1bd/213sqft | ||
| 2F | ¥41,000 | ¥4,500 | 0months/0months | 1bd/213sqft | ||
| 1F | ¥41,000 | ¥4,500 | 0months/0months | 1bd/249sqft | ||

This property is recommended for living alone with full facilities.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 2F | ¥37,000 | ¥4,500 | 0months/¥37,000 | 1bd/280sqft | |
![]() | ||||||
![]() | 1F | ¥33,000 | ¥4,500 | 0months/¥33,000 | 1bd/232sqft | |
![]() | ||||||
![]() | 1F | ¥35,000 | ¥4,500 | 0months/¥35,000 | 1bd/232sqft | |
![]() | ||||||
![]() | 1F | ¥35,000 | ¥4,500 | 0months/¥35,000 | 1bd/232sqft | |
![]() | ||||||
![]() | 2F | ¥37,000 | ¥4,500 | 0months/¥37,000 | 1bd/280sqft | |
![]() | ||||||
![]() | 2F | ¥37,000 | ¥4,500 | 0months/¥37,000 | 1bd/280sqft | |
![]() |
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥41,000 | ¥4,500 | 0months/1months | 1bd/249sqft | ||
| 1F | ¥41,000 | ¥4,500 | 0months/1months | 1bd/249sqft | ||
| 1F | ¥41,000 | ¥4,500 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥43,000 | ¥4,500 | 0months/1months | 1bd/249sqft | ||
Comfortable life with an exclusive area of 27㎡ or more!
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥42,000 | ¥4,500 | 0months/1months | 1bd/334sqft | ||
| 1F | ¥42,000 | ¥4,500 | 0months/1months | 1bd/334sqft | ||
| 2F | ¥45,000 | ¥4,500 | 0months/1months | 1bd/334sqft | ||

Located just a 4-minute walk from Shimizu-cho Station, this property offers convenient living. A FamilyMart convenience store is a 3-minute walk away, and Marunaka Wakakusa supermarket is an 8-minute walk, making it ideal for daily shopping.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 3F | ¥15,000 | ¥3,000 | 0months/0months | studio/189sqft | |
![]() 3F / studio / 189sqft Rent¥15,000 Deposit 0months Key Money 0months | ||||||
![]() | 4F | ¥15,000 | ¥3,000 | 0months/0months | studio/189sqft | |
![]() 4F / studio / 189sqft Rent¥15,000 Deposit 0months Key Money 0months | ||||||
![]() | 5F | ¥19,000 | ¥3,000 | 0months/0months | studio/208sqft | |
![]() 5F / studio / 208sqft Rent¥19,000 Deposit 0months Key Money 0months |
* "Recommended" is based mainly on views over the past 7 days, with other factors such as the number of photos also taken into account (updated daily).