You can search Apartments and houses for rent in Nagoya-shi Nakamura-ku by area, train line, building type, etc.

Located in the heart of Nagoya City, this property boasts excellent amenities including air conditioning and parcel delivery boxes. The surrounding area offers a diverse range of cultural experiences.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 2F | ¥55,000 | - | 0months/0months | studio/190sqft | |
![]() | ||||||
![]() | 2F | ¥55,000 | - | 0months/0months | studio/180sqft | |
![]() |

Located a 10-minute walk from Nakamura Park Station in Nagoya City, this property is equipped with amenities such as air conditioning and an in-unit washing machine space. Convenient facilities are also located nearby, ensuring a comfortable lifestyle.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 1F | ¥56,000 | - | 0months/0months | studio/187sqft | |
![]() |
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥66,000 | ¥8,500 | 0months/1months | 1bd/218sqft | ||
| 2F | ¥69,000 | ¥8,500 | 0months/1months | 1bd/218sqft | ||
| 3F | ¥71,000 | ¥8,500 | 0months/1months | 1bd/218sqft | ||

Conveniently located just a 6-minute walk from Nagoya Station, this property offers amenities such as air conditioning, an elevator, and a balcony to support a comfortable lifestyle.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 3F | ¥66,800 | - | 0months/0months | studio/245sqft | |
![]() | ||||||
![]() | 2F | ¥66,800 | - | 0months/0months | studio/245sqft | |
![]() | ||||||
![]() | 4F | ¥70,800 | - | 0months/0months | studio/258sqft | |
![]() | ||||||
![]() | 3F | ¥70,800 | - | 0months/0months | studio/245sqft | |
![]() | ||||||
![]() | 5F | ¥70,800 | - | 0months/0months | studio/248sqft | |
![]() |

Located just a 3-minute walk from Nakamura Ward Office Station in Nagoya City, this property offers a convenient living environment. It is equipped with amenities such as air conditioning and an induction cooktop, ensuring a comfortable lifestyle.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 7F | ¥69,000 | - | 0months/0months | studio/186sqft | |
![]() | ||||||
![]() | 7F | ¥69,000 | - | 0months/0months | studio/179sqft | |
![]() | ||||||
![]() | 5F | ¥69,000 | - | 0months/0months | studio/199sqft | |
![]() |

Located in the heart of Nagoya, this property boasts a convenient location just a 5-minute walk from Kokusai Center Station and a 6-minute walk from Nagoya Station. It is equipped with amenities such as air conditioning, an elevator, and a balcony.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 6F | ¥69,800 | - | 0months/0months | studio/251sqft | |
![]() | ||||||
![]() | 4F | ¥69,800 | - | 0months/0months | studio/255sqft | |
![]() | ||||||
![]() | 7F | ¥69,800 | - | 0months/0months | studio/258sqft | |
![]() | ||||||
![]() | 10F | ¥69,800 | - | 0months/0months | studio/258sqft | |
![]() |

Located in an area close to the center of Nagoya City, it offers convenient transportation access. It's a 7-minute walk to Yone Station and an 8-minute walk to Nakamura Ward Office Station, making daily commutes smooth and easy.
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
![]() | 1F | ¥69,800 | - | 0months/0months | studio/250sqft | |
![]() |
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥44,000 | ¥8,500 | 0months/1months | 1bd/223sqft | ||
| 1F | ¥58,000 | ¥8,500 | 0months/1months | 1bd/223sqft | ||
| 1F | ¥58,000 | ¥8,500 | 0months/1months | 1bd/223sqft | ||
| 1F | ¥60,000 | ¥8,500 | 0months/1months | 1bd/223sqft | ||
| 1F | ¥61,000 | ¥8,500 | 0months/1months | 1bd/223sqft | ||
| 2F | ¥63,000 | ¥8,500 | 0months/1months | 1bd/223sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥55,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
| 1F | ¥56,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥73,000 | ¥8,500 | 0months/1months | 1bd/249sqft | ||
| 1F | ¥74,000 | ¥8,500 | 0months/1months | 1bd/249sqft | ||
| 1F | ¥74,000 | ¥8,500 | 0months/1months | 1bd/249sqft | ||
| 3F | ¥78,000 | ¥8,500 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥78,000 | ¥8,500 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥78,000 | ¥8,500 | 0months/1months | 1bd/249sqft | ||
| 2F | ¥79,000 | ¥8,500 | 0months/1months | 1bd/249sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 3F | ¥40,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
| 1F | ¥57,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
| 3F | ¥61,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
| 3F | ¥61,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
| 2F | ¥61,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 2F | ¥42,000 | ¥8,500 | 0months/0months | 1bd/213sqft | ||
| 3F | ¥44,000 | ¥8,500 | 0months/0months | 1bd/213sqft | ||
| 1F | ¥68,000 | ¥8,500 | 0months/0months | 1bd/213sqft | ||
| 2F | ¥70,000 | ¥8,500 | 0months/0months | 1bd/213sqft | ||
| 2F | ¥70,000 | ¥8,500 | 0months/0months | 1bd/213sqft | ||
| 2F | ¥70,000 | ¥8,500 | 0months/0months | 1bd/213sqft | ||
| 2F | ¥71,000 | ¥8,500 | 0months/0months | 1bd/213sqft | ||
| 3F | ¥72,000 | ¥8,500 | 0months/0months | 1bd/213sqft | ||
| 3F | ¥72,000 | ¥8,500 | 0months/0months | 1bd/213sqft | ||
| 3F | ¥72,000 | ¥8,500 | 0months/0months | 1bd/213sqft | ||
| 3F | ¥72,000 | ¥8,500 | 0months/0months | 1bd/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 3F | ¥45,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
| 1F | ¥63,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
| 3F | ¥67,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
| 3F | ¥68,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥58,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
| 1F | ¥59,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
| 1F | ¥59,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
| 2F | ¥61,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
| 2F | ¥61,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
All-you-can-use internet / U-NEXT all-you-can-view plan available
| Floor plan | F | Rent | Maintenance Fee | Deposit/Key Money | Layout/Area | |
|---|---|---|---|---|---|---|
| 1F | ¥43,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
| 3F | ¥46,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
| 1F | ¥65,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
| 2F | ¥67,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
| 2F | ¥67,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||
| 4F | ¥70,000 | ¥8,500 | 0months/1months | 1bd/213sqft | ||